Lutheran High School of Orange County requires 26 units as the basic minimum number of credits necessary for graduation, as outlined below:
| *Theology | 4.0 units | 8 sessions |
| English | 4.0 units | 8 sessions |
| Social Studies | 3.0 units | 6 sessions |
| Math | 2.0 units | 4 sessions |
| Science | 2.0 units | 4 sessions |
| Visual/Performing Arts | 1.0 units | 2 sessions |
| Health | 0.5 units | 1 session |
| **Electives | 7.5 units | 15 sessions |
| ***Physical Education | 2.0 units | 4 sessions |
* One year of Theology is required for each year in attendance at Orange Lutheran Online. The difference in the Theology requirement for transfer students can be made up with elective units.
**Admission requirements for some colleges/universities may vary from the graduation requirements of Orange Lutheran Online. Where necessary, students may need to fill elective categories with additional units in Math, Science, Foreign Language, etc. to meet their preferred university's Admission Requirements.
*** Remaining Physical Education units need to be earned and completed via pre-approved independent study. Only one independent study can be approved for each session.
Recommended Course Sequence
To ensure timely diploma completion, students of Orange Lutheran Online, are encouraged to follow this course sequence:
Freshman Year
| Theology 1A | 1 Session | (0.5 units) |
| Theology 1B | 1 Session | (0.5 units) |
| English 1: Introduction to Literature/Composition | 2 Sessions | (1.0 unit) |
| Fundamentals of Physical Science | 2 Sessions | (1.0 unit) |
| Algebra 1 | 2 Sessions | (1.0 unit) |
| Introduction to Music | 2 Sessions | (1.0 unit) |
| Communication in an Electronic Age | 1 Session | (0.5 units) |
| Health | 1 Session | (0.5 units) |
| *Physical Education | (0.5 units) | |
| Total | 6.5 units |
Sophomore Year
| Theology 2A | 1 Session | (0.5 units) |
| Theology 2B | 1 Session | (0.5 units) |
| English 2: American Literature/Composition | 2 Sessions | (1.0 unit) |
| Geometry | 2 Sessions | (1.0 unit) |
| Biology 1 | 2 Sessions | (1.0 unit) |
| World History | 2 Sessions | (1.0 unit) |
| Spanish 1 | 2 Sessions | (1.0 unit) |
| *Physical Education | (0.5 units) | |
| Total | 6.5 units |
Junior Year
| Theology 3A | 1 Session | (0.5 units) |
| Theology 3B | 1 Session | (0.5 units) |
| English 3: English Literature/Composition | 2 Sessions | (1.0 unit) |
| United States History | 2 Sessions | (1.0 unit) |
| Algebra 2: Trigonometry | 2 Sessions | (1.0 unit) |
| Chemistry | 2 Sessions | (1.0 unit) |
| Astronomy/Geology | 2 Sessions | (1.0 unit) |
| Spanish 2 | 2 Sessions | (1.0 unit) |
| *Physical Education | (0.5 units) | |
| Total | 6.5 units |
Senior Year
| Theology 4A | 1 Session | (0.5 units) |
| Theology 4B | 1 Session | (0.5 units) |
| English 4: World Literature/Composition | 2 Sessions | (1.0 unit) |
| American Government | 1 Session | (0.5 units) |
| Economics | 1 Session | (0.5 units) |
| Writing Experience | 2 Sessions | (1.0 unit) |
| Exploring Shakespeare | 2 Sessions | (1.0 unit) |
| Contemporary Math | 2 Sessions | (1.0 unit) |
| *Physical Education | (0.5 units) | |
| Total | 6.5 units |
The Lutheran High School Grading System
| 4.0 - 3.5 | A | Excellent | 100% -- 90% |
| 3.4 - 2.5 | B | Above average | 89% -- 80% |
| 2.4 - 1.5 | C | Average | 79% -- 70% |
| 1.4 - 1.0 | D | Below average | 69% -- 60% |
| 1.4 - 1.0 | F | Failing (no credit) | Below 60% |
